These hoists operate using a powerful electric motor, ensuring smooth and precise lifting with minimal manual effort. Engineered for durability, the compact and robust construction allows for reliable operation in warehouses, factories, construction sites, and workshops. The advanced safety mechanisms, including overload protection and emergency stop functions, enhance workplace security while reducing operational risks. With high load capacities, efficient motor performance, and user-friendly controls, electric hoists streamline heavy lifting tasks and optimize productivity. The sturdy hook and wire rope system provide stability and strength, ensuring secure load handling. We delivers reliable, high-quality electric hoists tailored to industry-specific needs, offering exceptional durability and efficiency for demanding applications.
TECHNICAL SPECIFICATION | ||
Description | 2T 2Fall 6 Mtr 4 Contactor panel Electric Wire Rope Hoist | |
Technical | Capacity | 2T |
| Suitable Girder Size | 250x125 Or 300x140 |
Span | Client To Conform | |
Height Of Lift | 6 Mtr Standard | |
L.T Length | Client To Conform | |
Standard | IS:3177 & IS:807 | |
Class & Duty | M-4 Heavy Duty | |
Location | In-Door | |
Amb. Temp. | 45° Degree | |
Control Voltage | 110 VA | |
Supply Voltage | 415 V,3 Ø ,A.C Supply | |
Operation | Flore Operated Thro' Pendent Push Button | |
Area Classification | Non-Harzadious (Safe-Area) | |
Hoisting Unit | H.T Speed | 3.5 TO 4 MPM |
| H.T Motor Rating | 3HP/1440 RPM Heavy Duty |
H.T Motor Type | Sq.Case Crane Duty Motor 150 Start/Stop,40% CDF,Class F Insulation(Stallion/Neptune/DivineMake) | |
H.T Brake | Shayam make / Gmac | |
H.T.Gear Box | Our Make | |
| Bearing | HCH/NBC/KYK/KKK |
C.T Unit | C.T Speed | 12-14 MPM |
| C.T Motor Rating | 0.5 HP/1440 RPM |
C.T Motor Type | Sq.Case Crane Duty Motor 150 Start/Stop,40% CDF,Class F Insulation (Stallion/Neptune/DivineMake) | |
C.T Brake | NA ( Limit Switch- NA) | |
C.T Gear Box | Our Make | |
Wire Rope | Rope Dia | 10MM |
No Of Falls | 2Falls | |
Rope Make | UshaMatrin / Bedmutha/Vardhman | |
Tensile Strength | 1770 N/mm2 | |
Rope Drum | Febricated From M.S Seamles Type | |
Hook | Hook | "C" Shank Hook Forged As Per IS 3815 Standard |
Wheels | C.T Wheels | 4 Nos |
Wheels Assembly | En-9 Material As Per IS:1865 | |
Electricals | Control Panel Make | Our Make-SCHNEIDER-4 Contactor Panel With Transformers,Limit Switch M.S Fabrication Dust Proof Body GreayColour Power Coating |
Limit Switch | 1 no's each at HT motion | |
Pendant Push Buttun | Jigo Make | |
Cables | Nilaang/RR/Polycab Make | |
Pinion Material |
| EN-9 |
Gear Material |
| EN-9 |
Side Support Plate |
| 8MM Laser Cutting |
Unit Gear Plate |
| 16MM Laser Cutting |
Warranty |
| One Year Only Mechanical Parts ,No Electrical Parts |